Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Girls Soccer Practice | NHRHS - STADIUM | . | |||
(H) | Girls Soccer Practice | NHRHS - STADIUM | Cancelled | . | ||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | NHRHS - GRASS FIELD | . | |||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | Girls Soccer Summer Practice | . | ||||
(H) | vs Westwood Regional Sr HS | NHRHS - STADIUM | . | |||
(A) | vs Ramapo HS | . | ||||
(H) | vs Ridgewood H.S. | NHRHS - STADIUM | . | |||
(H) | vs Indian Hills HS | NHRHS - STADIUM | . | |||
(A) | vs Paramus HS | East Brook Middle School | . | |||
(A) | vs Hackensack HS | . | ||||
(H) | vs Ramapo HS | NHRHS - STADIUM | Postponed | . | ||
(A) | vs Ridgewood H.S. | . | ||||
(A) | vs Indian Hills HS | Cancelled | . | |||
(H) | vs Paramus HS | NHRHS - STADIUM | Cancelled | . | ||
(H) | vs Hackensack HS | NHRHS - STADIUM | Cancelled | . | ||
(A) | vs Immaculate Heart Academy | Cancelled | . | |||
(A) | vs Immaculate Heart Academy | . | ||||
(H) | vs Paramus HS | NHRHS - STADIUM | . | |||
(H) | vs DePaul Catholic HS | Cancelled | . | |||
(A) | vs Ramsey HS | Cancelled | . | |||
(H) | vs Old Bridge HS | NHRHS - STADIUM | . | |||
(H) | vs Orange HS | NHRHS - STADIUM | . | |||
(H) |
vs Paramus HS
NJSIAA R2 |
NHRHS - STADIUM | . | |||
(A) |
vs West Essex Regional School
NJSIAA R3 |
. | ||||
(H) | vs Millburn HS | NHRHS - STADIUM | . |
https://northernhighlandsathletics.com