Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wood-Ridge HS | NHRHS - GYM - MAIN | . | |||
(H) | vs Pascack Hills HS | NHRHS - GYM - MAIN | . | |||
(A) | vs Ridgefield Park HS | . | ||||
(A) | vs Rutherford HS | . | ||||
(A) | vs Wayne Valley HS | . | ||||
(H) | vs Bergen County Technical School | NHRHS - GYM - MAIN | . | |||
(A) | vs River Dell HS | . | ||||
(H) | vs Kinnelon HS | . | ||||
(H) | vs Mahwah HS | . | ||||
(A) | vs Tenafly HS | . | ||||
(H) | vs Northern Valley - Old Tappan | NHRHS - GYM - MAIN | . | |||
(A) | vs Northern Valley - Demarest | . | ||||
(A) | vs Wood-Ridge HS | Cancelled | . | |||
(A) | vs Hackensack HS | Hackensack HS | . | |||
(H) | vs Ramapo HS | NHRHS - GYM - MAIN | . | |||
(A) |
vs OPEN
Tournament vs. Old Tappan / Demarest |
NHRHS - GYM - MAIN | . | |||
(A) | vs Ridgewood H.S. | . | ||||
(H) | vs Paramus HS | NHRHS - GYM - MAIN | . | |||
(A) | vs Teaneck HS | Teaneck HS | . | |||
(A) |
vs Leonia HS
Tournament vs. Leonia |
Leonia HS | . | |||
(A) | vs Pascack Valley HS | Pascack Valley HS | . | |||
(A) | vs Kinnelon HS | Kinnelon High School | . | |||
(A) | vs Mahwah HS | Mahwah HS | . | |||
(A) |
vs OPEN
Tournament vs. William Patterson |
. | ||||
(A) | vs Northern Valley - Old Tappan | Old Tappan HS | . | |||
(H) | vs Immaculate Heart Academy | NHRHS - GYM - MAIN | . | |||
(H) | vs Hackensack HS | NHRHS - GYM - MAIN | . | |||
(A) | vs Ramapo HS | Ramapo HS | . | |||
(H) | vs North Arlington HS | NHRHS - GYM - MAIN | . | |||
(A) | vs Bergen County Technical School | Bergen County Tech - Hackensack | . | |||
(H) | vs Ridgewood H.S. | NHRHS - GYM - MAIN | . | |||
(A) | vs Paramus HS | Paramus HS | . | |||
(H) | vs Ridgefield Park HS | NHRHS - GYM - MAIN | . | |||
(A) | vs Indian Hills HS | Indian Hills HS | . | |||
(H) | vs Academy of the Holy Angels | NHRHS - GYM - MAIN | . | |||
(H) | vs Teaneck HS | NHRHS - GYM - MAIN | . | |||
(H) | vs North Hunterdon HS | NHRHS - GYM - MAIN | . | |||
(H) | vs Ramsey HS | NHRHS - GYM - MAIN | . | |||
(H) | vs Camden HS | NHRHS - GYM - MAIN | . | |||
(H) | vs Toms River HS South | NHRHS - GYM - MAIN | . | |||
(H) | vs West Morris Central HS | NHRHS - GYM - MAIN | . | |||
(H) | vs OPEN | Cancelled | . | |||
(A) | vs OPEN | William Paterson University | Cancelled | . |
https://northernhighlandsathletics.com