Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Paramus HS | . | ||||
(H) | vs Hackensack HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(H) | vs Indian Hills HS | . | ||||
(H) | vs Ridgewood H.S. | . | ||||
(A) | vs Passaic Co Technical Institute | . | ||||
(A) | vs Pascack Valley HS | . | ||||
(H) | vs Bergen County Technical School | . | ||||
(H) | vs Paramus HS | . | ||||
(H) | vs Ramapo HS | . | ||||
(A) | vs Indian Hills HS | . | ||||
(A) | vs Ridgewood H.S. | . | ||||
(A) | vs Hackensack HS | . | ||||
(H) | vs Wayne Valley HS | . |
https://northernhighlandsathletics.com