Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Pascack Hills High School | . | ||||
(H) | vs Passaic Co Tech Institute | . | ||||
(H) | vs Ramapo HS | . | ||||
(A) | vs Paramus HS | . | ||||
(A) | vs Don Bosco Prep HS | . | ||||
(H) | vs Ridgewood HS | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Hackensack HS | . | ||||
(H) | vs Montville Twp. HS | . | ||||
(A) | vs Teaneck HS | . | ||||
(A) | vs Pascack Valley HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(H) | vs Paramus HS | . | ||||
(A) | vs Ridgewood HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Hackensack HS | . | ||||
(H) | vs Teaneck HS | . |
https://northernhighlandsathletics.com