Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Rutherford HS | . | ||||
(H) | Tenafly HS | . | ||||
(H) | vs River Dell HS | . | ||||
(H) | vs Wayne Hills HS | . | ||||
(H) | vs Park Ridge H.S. | . | ||||
(H) | vs Paramus Catholic H.S. | . | ||||
(H) | vs Emerson H.S. | . | ||||
(H) | Immaculate Conception HS (Lodi) | . | ||||
(A) | vs Mahwah HS | . | ||||
(H) | vs Midland Park HS | . | ||||
(H) | vs Ramapo HS | . | ||||
(A) | vs Paramus HS | . | ||||
(H) | vs Academy of the Holy Angels | . | ||||
(H) | vs Ridgewood HS | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) |
vs OPEN DATE
Friendship Tournament vs. Westwood & RMSY vs. RUTH |
. | ||||
(H) | vs Hackensack HS | . | ||||
(A) | vs Teaneck HS | . | ||||
(H) | vs Pascack Valley HS | . | ||||
(H) | vs Indian Hills HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(H) | vs Paramus HS | . | ||||
(A) | vs Fair Lawn HS | . | ||||
(A) | vs Ridgewood HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Hackensack HS | . | ||||
(H) | vs Teaneck HS | . | ||||
(A) | vs Ramsey HS | . | ||||
(A) | vs River Dell HS | . |
https://northernhighlandsathletics.com