Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westwood Regional Sr HS | . | ||||
(A) |
vs Northern Valley - Demarest
Grass |
Demarest HS | . | |||
(H) | vs Ramsey HS | Postponed | . | |||
(A) | vs River Dell HS | . | ||||
(H) | vs Ramsey HS | . | ||||
(H) | vs Westwood Regional Sr HS | . | ||||
(H) | vs Northern Valley - Old Tappan | NHRHS - STADIUM | . | |||
(H) | vs Butler HS | Cancelled | . | |||
(A) | vs West Milford HS | Kilgallen field | Cancelled | . | ||
(H) | vs Northern Valley - Demarest | Cancelled | . | |||
(A) | vs Ramsey HS | Cancelled | . | |||
(H) | vs River Dell HS | Postponed | . | |||
(H) | vs River Dell HS | . | ||||
(A) | vs Westwood Regional Sr HS | . | ||||
(A) | vs Northern Valley - Old Tappan | . | ||||
(A) | vs Ramsey HS | Cancelled | . | |||
(A) | vs Ramsey HS | . |
https://northernhighlandsathletics.com